Standards
Blast and Bullet Resistance
Blast Resistant Standards


Performance Condition | Protection Level | Hazard Level | Description of Window Glazing Response |
---|---|---|---|
1 | Safe | None | Glazing does not break. No visible damage to glazing or frame. |
2 | Very High | None | Glazing cracks but is retained by the frame. Dusting or very small fragments near sill or on floor acceptable. |
3a | High | Very Low | Glazing cracks. Fragments enter space and land on floor no further than 3.3 ft. from the window. |
3b | High | Low | Glazing cracks. Fragments enter space and land on floor no further than 10 ft. from the window. |
4 | Medium | Medium | Glazing cracks. Fragments enter space and land on the floor and impact a vertical witness panel at a distance of no more than 10 ft. from the window at a height no greater than 2 ft. above the floor. |
5 | Low | High | Glazing cracks and window system fails catastrophically. Fragments enter space impacting a vertical witness panel at a distance of no more than 10 ft. from the window at a height greater than 2 ft. above the floor. |
Bullet Resistant Standards
UL 752
Ratings of Bullet Resistant Materials
Protection Level | Ammunition | No. of Shots |
Level 1 | 9mm Full Metal Copper Jacket with 3. Lead Core | 3 |
Level 2 | 357 Magnum Jacketed LeadSoft Point 3. | 3 |
Level 3 | 44 Magnum Lead Semi-Wadcutter 3. Gas Checked | 3 |
Level 4 | 30 Caliber Rifle Lead Core Soft Point(.30-06 caliber) | 1 |
Level 5 | 7.62mm Rifle Lead Core Full Metal Copper 1 Jacket, Military Ball (.308 caliber) | 1 |
Level 6 | 9mm Full Metal Copper Jacket with 5 Lead Core | 5 |
Level 7 | 5.56mm Rifle Full Metal Copper Jacket with 5 Lead Core (223 caliber) | 5 |
Level 8 | 7.62mm Rifle Lead Core Full Metal Copper | 5 |
NIJ Standard 0801.01
Ballistic Resistant Protective Materials
Armor Type | Test Ammunition | Rqd. Hits per Specimen |
---|---|---|
I | LRHW Lead 38 Special RN Lead |
5 5 |
II-A | 357 Magnum JSP 9mm FMJ |
5 5 |
II | 357 Magnum JSP (higher velocity round) 9mm FMJ (higher velocity round) |
5 5 |
III-A | 44 Magnum, LeadSWC Gas Checked 9mm FMJ |
5 5 |
III | 7.62mm, 308Winchester FMJ | 5 |
IV | 30-06 AP | 1 |

Request Information
Contact Habersham Metal





Habersham Metal Products Company | Copyright © 2021. All Rights Reserved. | Equal Opportunity Employer