70th Anniversary!
- 70 Years of Continuous Operation and Service!
Blast and Bullet Resistance Standards
Blast Resistant Standards
Bullet Resistant Standards
UL 752 Ratings of Bullet Resistant Materials
Protection Level | Ammunition | No. of Shots |
Level 1 | 9mm Full Metal Copper Jacket with 3. Lead Core | 3 |
Level 2 | 357 Magnum Jacketed LeadSoft Point 3 | 3 |
Level 3 | 44 Magnum Lead Semi-Wadcutter 3. Gas Checked | 3 |
Level 4 | 30 Caliber Rifle Lead Core Soft Point (.30-06 Caliber) | 1 |
Level 5 | 7.62mm Rifle Lead Core Full Metal Copper 1 Jacket, Military Ball (.308 Caliber) | 1 |
Level 6 | 9mm Full Metal Copper Jacket with 5 Lead Core | 5 |
Level 7 | 5.56mm Rifle Full Metal Copper Jacket with 5 Lead Core (223 Caliber) | 5 |
Level 8 | 7.62mm Rifle Lead Core Full Metal Copper | 5 |
NIJ Standard 0801.01 Ballistic Resistant Protective Materials
Armor Type | Ammunition | No. of Shots |
I | LRHW Lead 38, Special RN Lead | 5 5 |
II-A | 357 Magnum 5, JSP 9mm FMJ | 5 5 |
II | 357 Magnum JSP 5 (higher velocity round), 9mm FMJ (Higher Velocity Round) | 5 5 |
III-A | 44 Magnum, LeadSWC Gas Checked, 9mm FMJ | 5 5 |
III | 7.62mm, 308Winchester FMJ | 5 |
IV | 30-06 AP
| 1 |